Delivery times unavailable or takeaway is collection only
7" | £4.20 |
10" | £5.25 |
12" | £6.30 |
16" | £9.45 |
7" | £4.73 |
10" | £6.30 |
12" | £7.35 |
16" | £10.50 |
7" | £4.73 |
10" | £6.30 |
12" | £7.35 |
16" | £10.50 |
7" | £4.73 |
10" | £6.30 |
12" | £7.35 |
16" | £10.50 |
7" | £4.73 |
10" | £6.30 |
12" | £7.35 |
16" | £10.50 |
7" | £4.73 |
10" | £6.30 |
12" | £7.35 |
16" | £10.50 |
7" | £4.73 |
10" | £6.30 |
12" | £7.35 |
16" | £10.50 |
7" | £4.73 |
10" | £6.30 |
12" | £7.35 |
16" | £10.50 |
7" | £5.25 |
10" | £7.35 |
12" | £8.40 |
16" | £11.55 |
7" | £5.25 |
10" | £7.35 |
12" | £8.40 |
16" | £11.55 |
7" | £5.25 |
10" | £7.35 |
12" | £8.40 |
16" | £11.55 |
7" | £5.25 |
10" | £7.35 |
12" | £8.40 |
16" | £11.55 |
7" | £5.25 |
10" | £7.35 |
12" | £8.40 |
16" | £11.55 |
7" | £5.25 |
10" | £7.35 |
12" | £8.40 |
16" | £11.55 |
7" | £5.25 |
10" | £7.35 |
12" | £8.40 |
16" | £11.55 |
7" | £5.25 |
10" | £7.35 |
12" | £8.40 |
16" | £11.55 |
10" | £8.40 |
12" | £9.45 |
16" | £14.18 |
10" | £8.40 |
12" | £9.45 |
16" | £14.18 |
10" | £8.40 |
12" | £9.45 |
16" | £14.18 |
10" | £8.40 |
12" | £9.45 |
16" | £14.18 |
10" | £8.40 |
12" | £9.45 |
16" | £14.18 |
10" | £8.40 |
12" | £9.45 |
16" | £14.18 |
10" | £8.40 |
12" | £9.45 |
16" | £14.18 |
10" | £8.40 |
12" | £9.45 |
16" | £14.18 |
10" | £8.40 |
12" | £9.45 |
16" | £14.18 |
10" | £8.40 |
12" | £9.45 |
16" | £14.18 |
10" | £8.40 |
12" | £9.45 |
16" | £14.18 |
10" | £8.40 |
12" | £9.45 |
16" | £14.18 |
10" | £8.40 |
12" | £9.45 |
16" | £14.18 |
10" | £8.40 |
12" | £9.45 |
16" | £14.18 |
10" | £8.40 |
12" | £9.45 |
16" | £15.75 |
10" | £8.40 |
12" | £9.45 |
16" | £15.75 |
10" | £8.40 |
12" | £9.45 |
16" | £15.75 |
Served in pitta bread with salad & sauce
Small | £6.83 |
Large | £8.93 |
Small | £6.30 |
Large | £8.40 |
Small | £6.30 |
Large | £7.35 |
Small | £6.83 |
Large | £7.88 |
All served with salad & sauce
Served with full salad, cheese & sauce
1/4lb | £3.68 |
1/2lb | £4.73 |
Regular | £3.68 |
Large | £4.73 |
Prawn | £9.45 |
Chicken Tikka | £9.98 |
Lamb Tikka | £9.98 |
King Prawn | £13.13 |
Prawn | £9.45 |
Chicken Tikka | £9.98 |
Lamb Tikka | £9.98 |
King Prawn | £13.13 |
Prawn | £9.45 |
Chicken Tikka | £9.98 |
Lamb Tikka | £9.98 |
King Prawn | £13.13 |
Prawn | £9.45 |
Chicken Tikka | £9.98 |
Lamb Tikka | £9.98 |
King Prawn | £13.13 |
Prawn | £9.45 |
Chicken Tikka | £9.98 |
Lamb Tikka | £9.98 |
King Prawn | £13.13 |
Prawn | £9.45 |
Chicken Tikka | £9.98 |
Lamb Tikka | £9.98 |
King Prawn | £13.13 |
Prawn | £9.45 |
Chicken Tikka | £9.98 |
Lamb Tikka | £9.98 |
King Prawn | £13.13 |
Prawn | £9.45 |
Chicken Tikka | £9.98 |
Lamb Tikka | £9.98 |
King Prawn | £13.13 |
Prawn | £9.45 |
Chicken Tikka | £9.98 |
Lamb Tikka | £9.98 |
King Prawn | £13.13 |
Prawn | £9.45 |
Chicken Tikka | £9.98 |
Lamb Tikka | £9.98 |
King Prawn | £13.13 |
Prawn | £9.45 |
Chicken Tikka | £9.98 |
Lamb Tikka | £9.98 |
King Prawn | £13.13 |
Prawn | £9.45 |
Chicken Tikka | £9.98 |
Lamb Tikka | £9.98 |
King Prawn | £13.13 |
Prawn | £9.45 |
Chicken Tikka | £9.98 |
Lamb Tikka | £9.98 |
King Prawn | £13.13 |
Prawn | £9.45 |
Chicken Tikka | £9.98 |
Lamb Tikka | £9.98 |
King Prawn | £13.13 |
Prawn | £9.45 |
Chicken Tikka | £9.98 |
Lamb Tikka | £9.98 |
King Prawn | £13.13 |
Prawn | £9.45 |
Chicken Tikka | £9.98 |
Lamb Tikka | £9.98 |
King Prawn | £13.13 |
Prawn | £9.45 |
Chicken Tikka | £9.98 |
Lamb Tikka | £9.98 |
King Prawn | £13.13 |
Prawn | £9.45 |
Chicken Tikka | £9.98 |
Lamb Tikka | £9.98 |
King Prawn | £13.13 |
Prawn | £9.45 |
Chicken Tikka | £9.98 |
Lamb Tikka | £9.98 |
King Prawn | £13.13 |
Prawn | £9.45 |
Chicken Tikka | £9.98 |
Lamb Tikka | £9.98 |
King Prawn | £13.13 |
Prawn | £9.45 |
Chicken Tikka | £9.98 |
Lamb Tikka | £9.98 |
King Prawn | £13.13 |
Prawn | £9.45 |
Chicken Tikka | £9.98 |
Lamb Tikka | £9.98 |
King Prawn | £13.13 |
Chicken | £7.88 |
Prawn | £8.93 |
Mince | £7.35 |
Lamb | £8.93 |
King Prawn | £12.60 |
Fish | £8.93 |
Beef | £8.40 |
Chicken | £7.88 |
Prawn | £8.93 |
Mince | £7.35 |
Lamb | £8.93 |
King Prawn | £12.60 |
Fish | £8.93 |
Beef | £8.40 |
Chicken | £7.88 |
Prawn | £8.93 |
Mince | £7.35 |
Lamb | £8.93 |
King Prawn | £12.60 |
Fish | £8.93 |
Beef | £8.40 |
Chicken | £7.88 |
Prawn | £8.93 |
Mince | £7.35 |
Lamb | £8.93 |
King Prawn | £12.60 |
Fish | £8.93 |
Beef | £8.40 |
Chicken | £7.88 |
Prawn | £8.93 |
Mince | £7.35 |
Lamb | £8.93 |
King Prawn | £12.60 |
Fish | £8.93 |
Beef | £8.40 |
Chicken | £7.88 |
Prawn | £8.93 |
Mince | £7.35 |
Lamb | £8.93 |
King Prawn | £12.60 |
Fish | £8.93 |
Beef | £8.40 |
Chicken | £7.88 |
Prawn | £8.93 |
Mince | £7.35 |
Lamb | £8.93 |
King Prawn | £12.60 |
Fish | £8.93 |
Beef | £8.40 |
Chicken | £7.88 |
Prawn | £8.93 |
Mince | £7.35 |
Lamb | £8.93 |
King Prawn | £12.60 |
Fish | £8.93 |
Beef | £8.40 |
Chicken | £7.88 |
Prawn | £8.93 |
Mince | £7.35 |
Lamb | £8.93 |
King Prawn | £12.60 |
Fish | £8.93 |
Beef | £8.40 |
Chicken | £7.88 |
Prawn | £8.93 |
Mince | £7.35 |
Lamb | £8.93 |
King Prawn | £12.60 |
Fish | £8.93 |
Beef | £8.40 |
Chicken | £7.88 |
Prawn | £8.93 |
Mince | £7.35 |
Lamb | £8.93 |
King Prawn | £12.60 |
Fish | £8.93 |
Beef | £8.40 |
Rice included
Cooked in a charcoal clay oven served with salad, saffron rice & curry sauce
Served with salad
Includes chips & salad
Includes chips
10" | £10.50 |
12" | £12.60 |
16" | £15.75 |
Placed: 20/11/2024
Left By: Rosalind
Yum yum
Overall:
Placed: 10/11/2024
Left By: John
Excellent
Overall:
Placed: 06/11/2024
Left By: Lorna
Bone and gristle in the pizza topping made it very unpleasant
Overall:
Placed: 27/10/2024
Left By: Lynsey
The food I had ordered was cold, had to reheat pizza, chips and pakora (the salad in pakora box was warmer than the pakora itself) . I didn’t phone to complain (what’s the point) . The chips didn’t look fresh as there were some burnt chips in the box. Not the standard I usually receive from royal tandoori, I get it was Saturday night and probably the busiest time for any takeaway but the food was very poor quality.
Overall:
Placed: 05/10/2024
Left By: Claire
Ordered a garlic nan only recieved a regular nan was 15mins late, curry was alot spicier than previous times we have had it before. Pizza good
Overall:
Placed: 22/09/2024
Left By: Donna
Very very good!!
Overall:
Placed: 11/09/2024
Left By: Donna
Best takeaway in the area
Overall:
Placed: 28/07/2024
Left By: Christine
Excellent ????
Overall:
Placed: 23/07/2024
Left By: Derek
Ordered 12inch pizza and chips as a quick dinner after arriving home with nothing prepared. Spicy Chicken, Donner, chillies, corn, onions and peppers. Juicy Donner, lush chicken and nice crunchy veggies. Delivered in 20 minutes piping hot. 4 star review, because to get 5 it we need flawless. Chips weren't as crunchy as I woudonof liked, but hardly an issue.
Overall:
Placed: 14/07/2024
Left By: Derek
Usual good standard of food from Royal. Chicken Patia was nice and flavourful, pizza with many toppings nice and tasty. Poppadoms and Naan could be a bit better and more crunchy but decent enough. Always use Royal, never let down and with perhaps a little extra touch could be a 5* rather than a 4*, but overall cznt go wrong with anything from here. On a side note, been using Royal for over 13 years, consistency is King.
Overall:
Placed: 23/06/2024
Left By: James
Overall:
Placed: 27/05/2024
Left By: Kayleigh
Overall:
Placed: 15/05/2024
Left By: Robert
Tremendous, delicious food, very efficient and friendly delivery.
Overall:
Placed: 08/05/2024
Left By: James
Overall:
Placed: 08/05/2024
Left By: James
Overall:
Placed: 08/05/2024
Left By: James
Overall:
Placed: 08/05/2024
Left By: James
Overall:
Placed: 08/05/2024
Left By: James
Was all exceptional quality, would recommend any to check out for a great Indian takeaway
Overall:
Placed: 08/05/2024
Left By: James
Overall:
Placed: 08/05/2024
Left By: James
Overall:
Placed: 08/05/2024
Left By: James
Overall:
Placed: 08/05/2024
Left By: James
Overall:
Placed: 08/05/2024
Left By: James
Overall:
Placed: 08/05/2024
Left By: James
Overall:
Placed: 03/05/2024
Left By: John
Excellent service pizza a treat try one
Overall: